A KIR Custom Brief deliverable · Sales · Conversion infrastructure
Before this Custom Brief, MIR’s discovery calls ran five different ways depending on the caller, with no script, no objection handlers, no close framing. The playbook analyzed thirty-six real bookings, named the five archetypes the studio closes, and shipped a scripted flow per persona. Kamalika runs it; an assistant coordinator can run it.
Click a persona to load its full script
Each persona has a profile, a recommended package, three discovery questions, four objection handlers, and a close framing. Click a tab below.
Persona · i
$3,465 – $4,950 · multi-day capability
An NRI or first-generation South Asian bride planning a multi-day Indian wedding: Haldi, Mehendi, Sangeet, ceremony, reception. Often two cities, sometimes two countries, sometimes two cultures. The cultural specialty is the entire reason she’s on the discovery call; if MIR can’t name Haldi vs Mehendi unprompted, she ends the call early.
| My cousin’s friend will film it for free. | The Difference. A friend filming has no insurance, no editing turnaround commitment, no day-of contingency. Your weekend cannot be the day you find out the difference. |
| Why iPhone Pro Max, not a real camera? | Reels are vertical. Real cameras shoot horizontal cinematic footage; that goes to your cinematographer. Reels live on Instagram in vertical 9:16, where iPhone footage outperforms even pro-grade horizontal cropped down. |
| Can we just hire one person for everything? | The orientations are different. Content creator = vertical reels for your social. Cinematographer = horizontal film for your anniversary archive. One person doing both does either poorly. |
| $3,465 feels high for a content creator. | Compared to what. Twenty-one hours, three days, four-vendor coordination, 6 mini reels + 1 highlight, 24-hour raw delivery, full insurance. Day rate works out to $1,155, below editorial content rates in NYC. |
Persona · ii
$1,050 – $1,750 · single-day wedding
A non-South-Asian bride planning a single-day wedding in NJ, NYC, or PA. Often editorial in taste, Pinterest-trained, has a cinematographer already booked. Wants the social-content layer that the cinematographer will not produce.
| Why do I need this if I have a photographer? | Photography is for the album. Content creation is for the same week. Photographer turnaround: 4-8 weeks. Reels turnaround: 7 days. You will share reels before your photographer gallery is even drafted. |
| Can I just have my bridesmaid film it? | Yes, technically. She will also be in your bridal party, your prep, your reception toast. You will have phone footage that’s incomplete and your bridesmaid will be exhausted. |
| What if it rains? | iPhone Pro Max is fully weather-sealed. Content creator is fully insured. Rain reels are some of the most-saved reels MIR has filmed. |
| Do you do same-sex weddings, multicultural weddings, smaller weddings? | Yes, yes, yes. MIR’s portfolio includes all three. The deliverable does not change. |
Persona · iii
$300 – $800 · per event, partner pricing
A planner, florist, venue, photographer, or other wedding-industry studio who hires MIR not for a couple but for their own social content. Different lane: deliverable goes to the vendor’s feed, not the couple’s. Often a recurring relationship; partner program eligible.
| Can we just have raw footage and edit ourselves? | Yes, the package includes raw delivery in 24 hours. Editing is the value-add; if the partner wants to skip it, the rate is the same but the turnaround commitment is partner-side. |
| $300 for three hours? That’s $100/hour. | Vendor-content rate. The Storyteller is built for the studio’s own feed; Gold Tier locks 10% off all year once a partner books three, because the partner’s referrals fill the couple-side pipeline. |
| Will the reels look the same as our couple’s reels? | Aesthetically yes, narratively no. Couple reels are emotional. Partner reels are editorial / product-led. Same camera, same editor, different brief. |
| Can we lock annual rates? | Yes, Gold Tier locks rate. 3+ bookings per year qualifies. Locked through end-of-calendar-year, regardless of mid-year market changes. |
Persona · iv
$525 – $875 · birthday, engagement, retirement
A non-wedding event host: 40th birthday, engagement party, retirement celebration, baby shower, milestone anniversary. Wants social-content from the event but the event isn’t a wedding. Often a self-fund of $500-$1.5k for the content layer alone.
| This is just a birthday party. | Milestone events are reel-worthy. 40th, 50th, retirement — the host will share the recap once, then re-share on the same date for years. Same reel; compounding sentiment value. |
| I don’t want to be on camera. | Reels can be guest-focused. We can capture toasts, dance floor, guest reactions, decor, and you don’t need to be the subject. |
| $525 for 3 hours feels like a lot for a birthday. | Compared to the venue + catering + decor. Reels are typically 5-10% of total event cost and the only thing that lives past the day. |
| What if guests don’t want to be filmed? | We brief in advance. Quiet at the table, focused on the host & their immediate family, no zoom-ins on guests who haven’t consented. |
Persona · v
Variable · inquire for travel & multi-day
A bride planning a wedding outside the NJ / NYC / PA service area: Cancun, Tulum, Lake Como, India. Travel and accommodations route through her travel advisor; MIR’s scope is content creation. Multi-day Bollywood Blockbuster or Band Baaja Baarat package with destination-travel add-on.
| Can’t we just hire a local content creator at the destination? | You can. But the local creator hasn’t worked with you on the planning side, doesn’t know your family’s rhythm, and the cultural-specialty quality varies wildly destination-to-destination. |
| Travel costs feel like a lot to add. | Travel cost is real but flat. It is quoted per destination and scales with the days on the ground, not the hours. Per-hour delivery cost actually goes down because we’re already on-site for 3-5 days. |
| What if there are visa or permit issues? | iPhone Pro Max travels as personal-use equipment. Most destinations don't require a commercial filming permit for personal-use gear. We confirm per destination at booking. |
| What about jet lag affecting the team? | We arrive 24-48 hours early. Built into the destination-travel rate. Production starts adjusted to local time. |
The gaps the playbook also flagged
Gap · i
$0 invoices · three names.
Three closed bookings had $0 invoices left open (Keya, Kalindi, Asha). Action: invoice immediately. Recovered within 30 days.
Gap · ii
Three discount codes hurting the rate floor.
FREEHR (1 free hour on 6+ hr packages), 10CUT ($100 off 10hr), MULTI250 ($250 off multi-day). Documented and flagged; retired pending Q3 review.
Gap · iii
No post-event follow-up sequence.
Zero review-ask system. Zero referral program. Documented as Q2 build priority. Flywheel doc covers the full architecture.